R 9,999.00
TECHNOLOGY |
|
|
Wireless Technology | ANT+, ANT+ FE-C, & Bluetooth Smart | |
Devices | iOS / Android / Windows | |
Resistance Type | Magnetic control | |
Accuracy | \ | |
Max Wattage | 1000 W | |
Max Incline | 12% | |
Power calibration | Automatic temperature compensation & racemization | |
Wireless Updates | Yes | |
3rd Party Power Meter | Yes | |
Wheel Size | 650c, 700c, 26", 27.5", 29" | |
Hub Types | 130/135mm | |
Drivetrain | N/A (wheel-on design) | |
Noise level | 63 dB (@1.0m&35KPH) | |
Front Wheel Block | Included | |
Total Weight | 11kg | |
Dimensions (legs closed) | ||
Dimensions (legs open) | ||
Service | 1 year | |
Electrical Connection | 100-240V~1.5A 50-60 Hz | |
Flywheel Weight | 1.05KG | |
IN THE BOX | X3 Smart Trainer AC power adapter ANT+ Receiver Instructions,Warranty card |
We use cookies on our website to give you the best shopping experience. By using this site, you agree to its use of cookies.